* required fields
With over 575 hotel rooms and various meeting facilities, Owatonna can accommodate a small group meeting to a large convention. And the attractions including Cabela's World's Foremost Outfitters, Preferred Outlets Shopping Center, Downtown Historic attractions and shopping, to two 18-hole championship golf courses and over 700 acres of parks appeal to any visitor!
Owatonna is a thriving regional hub - serving as a shopping, attractions, meeting, healthcare and industry magnet for southern Minnesota. Owatonna's amenities rival those in cities many times its size! Enjoy Owatonna's great location off I-35, just one hour south of the Twin Cities Metro Area and 30 minutes north of I-90. Also positioned at the intersection of US Highway 14 and 218, Owatonna is within 40 minutes of Rochester & Mankato metro areas.
Conference and Convention Facilities (10 Locations) |
||
![]() |
Facility Name | Total Sq Ft. |
| Four Seasons Center | 50,000 | |
| Christian Family Church & World Outreach Center | 35,000 | |
| Steele County Free Fair Facilities | 21,076 | |
| Daybreak Church | 12,000 | |
| Monterey Ballroom | 8,088 | |
| Holiday Inn | 7,750 | |
| Gainey Conference Center | 5,872 | |
| Armory National Guard | 5,500 | |
| Owatonna Country Club | 4,000 | |
| AmericInn of Owatonna | 2,968 | |
Meeting Spaces Facilities (17 Locations) |
||
![]() |
Facility Name | Total Sq Ft. |
| Valleyview Assisted Living | 4,463 | |
| American Legion Post 77 | 4,000 | |
| Senior Place | 3,000 | |
| VFW Clubroom | 2,880 | |
| Owatonna Art Center | 2,880 | |
| Eagles Club | 2,880 | |
| Cedar Ballroom | 2,475 | |
| Steele County Community Center | 2,072 | |
| Elks Club | 2,000 | |
| Knights of Columbus | 1,800 | |
| AF Reding Environmental Center | 1,200 | |
| Brooktree Golf Course | 1,200 | |
| Hy-Vee Club Room | 1,200 | |
| Owatonna Fire Hall | 1,092 | |
| Cabela's World's Foremost Outfitters | 1,000 | |
| Comfort Inn Hotel | 1,000 | |
| Owatonna Public Library | 1,000 | |
Gathering Facilities (13 Locations) |
||
![]() |
Facility Name | Total Sq Ft. |
| Budget Host Inn | 900 | |
| Torey's Restaurant & Bar | 900 | |
| Timberlodge Steakhouse Mtg Rm | 700 | |
| Chamber of Commerce & Tourism | 672 | |
| Pizza Ranch | 672 | |
| Little Theatre Auditorium | 623 | |
| The Kitchen Restaurant | 500 | |
| Express Employment Professional | 448 | |
| Super 8 Motel | 425 | |
| Northrup-Oftedahl Bed & Breakfast | 400 | |
| Owatonna Degner Airport | 375 | |
| Sportsmans Bar & Grille | 300 | |
| Owatonna Business Incubator | 300 | |
Other private or seasonal meeting space may be available upon request Please contact the Owatonna Chamber of Commerce & Tourism for more information Contact any meeting facility for availability, fees, and additional rental information.
![]() |
Questions?Lisa Havelka would be happy to help you set up your next meeting in Owatonna! Contact her through the information request shown to on the left sidebar or call her directly: |
This website is made possible by the Owatonna Area Chamber of Commerce & Tourism · Tri M Graphics. All Rights Reserved.
Any use or reprinting is strictly prohibited without prior consent of the Owatonna Area Chamber of Commerce and Tourism. Privacy Policy
© 2012 Owatonna Area Chamber of Commerce & Tourism